Conformance dashboard
Generated 2026-05-12T11:16:54.584Z by conformance/scripts/dashboard.mjs. Do not hand-edit; regenerate with node conformance/scripts/dashboard.mjs.
Reference implementation
xl3-js 0.1.0-alpha.0 — 119/119 pass (100.0%); 0 fail, 0 error, 0 skip
External implementations
No external port reports under conformance/reports/. Drop a JSON report from any port that implements --report=json and re-run this script to add it.
Breakdown by ADR (reference impl)
| ADR | Fixtures | Pass | Fail | Skip | Error |
|---|---|---|---|---|---|
| ADR-0001 | 1 | 1 | 0 | 0 | 0 |
| ADR-0002 | 2 | 2 | 0 | 0 | 0 |
| ADR-0003 | 3 | 3 | 0 | 0 | 0 |
| ADR-0005 | 1 | 1 | 0 | 0 | 0 |
| ADR-0006 | 5 | 5 | 0 | 0 | 0 |
| ADR-0007 | 6 | 6 | 0 | 0 | 0 |
| ADR-0008 | 4 | 4 | 0 | 0 | 0 |
| ADR-0009 | 8 | 8 | 0 | 0 | 0 |
| ADR-0010 | 4 | 4 | 0 | 0 | 0 |
| ADR-0011 | 1 | 1 | 0 | 0 | 0 |
| ADR-0012 | 7 | 7 | 0 | 0 | 0 |
| ADR-0013 | 5 | 5 | 0 | 0 | 0 |
| ADR-0014 | 4 | 4 | 0 | 0 | 0 |
| ADR-0016 | 4 | 4 | 0 | 0 | 0 |
| ADR-0017 | 4 | 4 | 0 | 0 | 0 |
| ADR-0021 | 2 | 2 | 0 | 0 | 0 |
| ADR-0023 | 2 | 2 | 0 | 0 | 0 |
| ADR-0024 | 2 | 2 | 0 | 0 | 0 |
| ADR-0025 | 1 | 1 | 0 | 0 | 0 |
| ADR-0026 | 2 | 2 | 0 | 0 | 0 |
| ADR-0027 | 3 | 3 | 0 | 0 | 0 |
| ADR-0028 | 2 | 2 | 0 | 0 | 0 |
| ADR-0029 | 4 | 4 | 0 | 0 | 0 |
| ADR-0030 | 1 | 1 | 0 | 0 | 0 |
| ADR-0031 | 1 | 1 | 0 | 0 | 0 |
| ADR-0032 | 1 | 1 | 0 | 0 | 0 |
| (no ADR) | 41 | 41 | 0 | 0 | 0 |
How to add a port
- Make your port emit a JSON report in the format documented in
conformance/runner-protocol.md"JSON report format". - Save it under
conformance/reports/<impl>-<version>.json. - Run
node conformance/scripts/dashboard.mjsfrom the repo root to regenerate this file.